Berikut Data dan Jenis Kabel Coaxial :
COAXIAL CABLE | |||||||
Belden Part# | Impedance (ohm) | Capacitance (pf/feet) | Attenuation - db/100 feet | Diameter (inch) | Velocity Factor | ||
100 MHz | 400 MHz | 1000 MHz | |||||
8208 | 44 | 46 | - | - | 9 | 0.257 | 0.66 |
8214 | 50 | 26 | 1.8 | 4.2 | 6.7 | 0.405 | 0.78 |
8216 | 50 | 30.8 | 8.4 | 19 | 31 | 0.11 | 0.66 |
8238 | 75 | 20.5 | 2 | 4.2 | 6.8 | 0.405 | 0.66 |
8240 | 51.5 | 28.5 | 4.5 | 10 | 16 | 0.193 | 0.66 |
8241 | 75 | 20.4 | 3.4 | 7 | 11.1 | 0.242 | 0.66 |
8259 | 50 | 30.8 | 4.9 | 11.5 | 20 | 0.192 | 0.66 |
8267 | 50 | 30.8 | 1.9 | 4.1 | 7.6 | 0.405 | 0.66 |
8268 | 50 | 30.8 | 1.9 | 4.1 | 7.6 | 0.425 | 0.66 |
8281 | 75 | 20.5 | - | - | 9.2 | 0.305 | 0.66 |
9228 | 93 | 13.5 | 2.7 | 5.3 | 8.2 | 0.242 | 0.84 |
9258 | 50 | 24.8 | 3.7 | - | 12.8 | 0.242 | 0.81 |
9259 | 75 | 17.3 | 3 | - | 10.1 | 0.241 | 0.78 |
9273 | 50 | 30.8 | 4.1 | - | 13.8 | 0.212 | 0.66 |
9880 | 50 | 25 | 1.3 | 2.7 | 4.5 | 0.375 | 0.78 |
9913 | 50 | 24.6 | 1.3 | 2.7 | 4.5 | 0.405 | 0.84 |
9914 | 50 | 24.8 | 1.6 | 3.5 | 5.9 | 0.403 | 0.82 |
Hardline | Impedance (ohm) | Capacitance (pf/feet) | Attenuation - db/100 feet | Diameter (inch) | Velocity Factor | ||
100 MHz | 400 MHz | 1000 MHz | |||||
40910 | 50 | - | 0.8 | 1.8 | 3 | 0.5 | 0.66 |
40910 | 75 | - | 0.93 | 2.2 | 3.6 | 0.5 | 0.66 |
40972 | 50 | - | 0.66 | 1.49 | 2.4 | 0.75 | 0.66 |
40972 | 75 | - | 0.7 | 1.55 | 2.6 | 0.75 | 0.66 |
41098 | 50 | - | 0.55 | 1.3 | 2.3 | 0.875 | 0.66 |
41098 | 75 | - | 0.5 | 1.35 | 2.25 | 0.875 | 0.66 |
RG-/U # | Impedance (ohm) | Capacitance (pf/feet) | Attenuation - db/100 feet | Diameter (inch) | Velocity Factor | ||
100 MHz | 400 MHz | 1000 MHz | |||||
4 | 50 | 30.8 | - | - | - | 0.226 | - |
5 | 52.5 | 28.5 | - | - | - | 0.332 | - |
5A | 50 | 30.8 | - | - | - | 0.328 | - |
5B | 50 | 30.8 | - | - | - | 0.328 | 0.66 |
6 | 75 | 20 | 2.1 | 5 | 6.9 | 0.332 | 0.78 |
6A | 75 | 20.6 | 2.7 | 5.9 | 9.8 | 0.332 | 0.78 |
7 | 95 | 13.5 | - | - | - | 0.37 | - |
8 | 52 | 29.6 | 1.9 | 4.1 | 8 | 0.405 | 0.66 |
8A | 52 | 29.6 | 1.9 | 4.1 | 8 | 0.405 | 0.66 |
8X | 50 | 25.3 | 3.8 | 7.9 | 13 | 0.242 | 0.78 |
9 | 51 | 30.2 | 2.3 | 5 | 8.8 | 0.42 | 0.66 |
9A | 51 | 30.2 | - | - | - | 0.42 | - |
9B | 50 | 30.8 | - | - | - | 0.42 | - |
10 | 52 | 29.6 | - | - | - | 0.463 | - |
10A | 52 | 29.6 | 1.9 | 4.1 | 8 | 0.463 | 0.66 |
11 | 75 | 20.6 | 2.3 | 4.8 | 7.8 | 0.405 | 0.78 |
11A | 75 | 20.6 | 2.3 | 4.8 | 7.8 | 0.405 | 0.66 |
12 | 75 | 20.6 | 2.2 | 5.2 | 7.7 | 0.463 | 0.66 |
12A | 75 | 20.6 | 2.3 | 4.8 | 7.8 | 0.463 | 0.66 |
13 | 74 | 20.8 | - | - | - | 0.42 | 0.66 |
13A | 74 | 20.8 | 2.3 | 4.8 | 7.8 | 0.42 | 0.66 |
14 | 52 | 29.6 | - | - | - | 0.545 | 0.66 |
14A | 52 | 29.6 | 1.4 | 3.1 | 5.5 | 0.545 | 0.66 |
15 | 76 | 20 | - | - | - | 0.545 | - |
16 | 52 | 29.6 | - | - | - | 0.63 | - |
17 | 52 | 29.6 | - | - | - | 0.87 | 0.66 |
17A | 52 | 29.6 | 0.95 | 2.4 | 4.4 | 0.87 | 0.66 |
18 | 52 | 29.6 | 0.95 | 2.4 | 4.4 | 0.925 | 0.66 |
18A | 52 | 29.6 | - | - | - | 0.928 | 0.66 |
19 | 52 | 29.6 | 0.7 | 1.5 | 3.5 | 1.12 | 0.66 |
19A | 52 | 29.6 | - | - | - | 1.12 | 0.66 |
20 | 52 | 29.6 | 0.7 | 1.5 | 3.5 | 1.178 | 0.66 |
20A | 52 | 29.6 | - | - | - | 1.178 | 0.66 |
21 | 53 | 29 | - | - | - | 0.332 | 0.66 |
21A | 53 | 29 | - | - | - | 0.332 | 0.66 |
22 | 95 | 16.3 | 2.3 | 4.8 | - | 0.405 | 0.66 |
22A | 95 | 16.3 | - | - | - | 0.42 | 0.66 |
22B | 95 | 16.3 | 3 | 9.5 | - | 0.42 | 0.66 |
23 | 125 | 12 | 1.3 | 3.5 | 6 | 0.945 | - |
23A | 125 | 12 | - | - | - | 0.945 | - |
24 | 125 | 12 | 1.3 | 3.5 | 6 | 1.003 | - |
24A | 125 | 12 | - | - | - | 1.003 | - |
25 | 48 | 50 | - | - | - | - | - |
25A | 48 | 50 | - | - | - | 0.505 | - |
26 | 48 | 50 | - | - | - | - | - |
26A | 48 | 50 | - | - | - | 0.483 | - |
27 | 48 | 50 | - | - | - | - | - |
27A | 48 | 50 | - | - | - | 0.653 | - |
28 | 48 | 50 | - | - | - | - | - |
28A | 50 | 50 | - | - | - | - | - |
28B | 48 | 50 | - | - | - | 0.75 | - |
29 | 53.5 | 28.8 | - | - | - | 0.184 | 0.66 |
30 | 50 | 27 | - | - | - | 0.25 | - |
31 | 51 | 31 | - | - | - | 0.405 | - |
32 | 51 | 29 | - | - | - | 0.465 | - |
33 | 51 | 30.2 | - | - | - | 0.47 | - |
34 | 71 | 21.7 | 1.4 | 3.1 | 5.4 | 0.625 | 0.66 |
34A | 75 | 20.6 | - | - | - | 0.63 | 0.66 |
34B | 75 | 20.6 | - | - | - | 0.63 | 0.66 |
35 | 71 | 21.7 | 1 | 2.5 | 4.5 | 0.928 | 0.66 |
35A | 75 | 20.6 | - | - | - | 0.928 | 0.66 |
35B | 75 | 20.6 | - | - | - | 0.928 | 0.66 |
36 | 69 | 22.3 | - | - | - | 1.18 | - |
37 | 52.5 | 38 | - | - | - | 0.21 | - |
38 | 52.5 | 38 | - | - | - | 0.312 | - |
39 | 72.5 | 28.6 | - | - | - | 0.312 | - |
40 | 72.5 | 28 | - | - | - | 0.42 | - |
41 | 67.5 | 27.6 | - | - | - | 0.425 | - |
42 | 78 | 19.7 | - | - | - | 0.342 | - |
43 | 95 | 17.6 | - | - | - | 0.617 | - |
44 | 50 | - | - | - | - | - | - |
45 | 50 | - | - | - | - | - | - |
46 | 50 | - | - | - | - | - | - |
47 | 50 | - | - | - | - | - | - |
48 | 53 | - | - | - | - | - | - |
54 | 58 | 26.5 | - | - | - | 0.275 | 0.66 |
54A | 58 | 26.5 | 4 | 8 | 12 | 0.245 | 0.66 |
55 | 53.5 | 28.8 | - | - | - | 0.2 | 0.66 |
55A | 50 | 30.8 | - | - | - | 0.2 | 0.66 |
55B | 53.5 | 28.8 | 4.8 | 10 | 16.5 | 0.2 | 0.66 |
56 | 48 | 50 | - | - | - | 0.535 | - |
57 | 95 | 16.3 | - | - | - | 0.625 | 0.66 |
57A | 95 | 16.3 | - | - | - | 0.625 | - |
58 | 53.5 | 28.8 | - | - | - | 0.195 | 0.66 |
58A | 52 | 29.6 | 4.9 | 11.5 | 20 | 0.195 | 0.66 |
58B | 53.5 | 28.8 | - | - | - | 0.195 | 0.66 |
58C | 50 | 30.8 | 4.9 | 11.5 | 20 | 0.195 | 0.66 |
59 | 73 | 21.1 | - | - | - | 0.242 | 0.66 |
59A | 73 | 21.1 | - | - | - | 0.242 | 0.66 |
59B | 75 | 20.6 | 3.4 | 7 | 11.1 | 0.242 | 0.66 |
60 | 50 | 39 | - | - | - | 0.425 | - |
61 | 500 | - | - | - | - | - | - |
62 | 93 | 13.5 | 2.8 | 5.8 | 9.5 | 0.242 | - |
62A | 93 | 13.5 | 2.7 | 5.4 | 8.3 | 0.242 | 0.84 |
62B | 93 | 13.5 | - | - | - | 0.242 | 0.84 |
63 | 125 | 10 | 1.9 | 4 | 6.5 | 0.405 | 0.84 |
63A | 125 | 10 | - | - | - | 0.405 | 0.84 |
63B | 125 | 10 | - | - | - | 0.405 | - |
64 | 48 | 60 | - | - | - | 0.495 | - |
64A | 48 | 50 | - | - | - | 0.46 | - |
65 | 950 | 44 | 20 | 50 | - | 0.405 | - |
65A | 950 | 44 | - | - | - | 0.405 | - |
66 | 69 | - | - | - | - | - | - |
71 | 93 | 13.5 | 2.8 | 5.8 | 9.5 | 0.245 | 0.84 |
71A | 93 | 13.5 | - | - | - | 0.245 | 0.84 |
71B | 93 | 13.5 | 1.9 | 3.2 | 8.5 | 0.245 | 0.84 |
72 | 150 | 7.8 | - | - | - | 0.63 | - |
73 | 25 | 61.6 | - | - | - | 0.175 | - |
74 | 52 | 29.6 | - | - | - | 0.603 | - |
74A | 52 | 29.6 | - | - | - | 0.603 | - |
76 | 50 | - | - | - | - | - | - |
77 | 48 | 50 | - | - | - | - | - |
77A | 48 | 50 | - | - | - | 0.45 | - |
78 | 48 | 50 | - | - | - | - | - |
78A | 48 | 50 | - | - | - | 0.42 | - |
79 | 125 | 10 | 1.9 | 4 | 6.5 | 0.463 | 0.84 |
79A | 125 | 10 | - | - | - | 0.463 | 0.84 |
79B | 125 | 10 | - | - | - | 0.463 | 0.84 |
80 | 51 | - | - | - | - | - | - |
81 | 50 | 37 | - | - | - | 0.325 | - |
82 | 50 | 36 | - | - | - | 0.75 | - |
83 | 35 | 44 | - | - | - | 0.405 | - |
84 | 71 | 20.6 | 1 | 2.5 | 4.5 | 1 | 0.66 |
84A | 75 | 20.6 | - | - | - | 1 | 0.66 |
85 | 71 | 20.6 | 1 | 2.5 | 4.5 | 1.565 | 0.66 |
85A | 75 | 20.6 | - | - | - | 1.565 | - |
86 | 200 | 7.8 | - | - | - | 0.65 | - |
87A | 50 | 29.4 | - | - | - | 0.425 | - |
88 | 48 | 50 | - | - | - | 0.515 | - |
88A | 48 | 50 | - | - | - | 0.515 | - |
88B | 48 | 50 | - | - | - | 0.565 | - |
89 | 125 | 10 | - | - | - | 0.632 | - |
90 | 50 | 30.8 | - | - | - | 0.425 | - |
91 | 50 | - | - | - | - | - | - |
92 | 50 | - | - | - | - | - | - |
93 | 50 | 29 | - | - | - | 0.71 | - |
94 | 50 | 29 | - | - | - | 0.445 | - |
94A | 50 | 29 | - | - | - | 0.5 | - |
95 | 50 | - | - | - | - | - | - |
96 | 50 | - | - | - | - | - | - |
97 | 50 | - | - | - | - | - | - |
98 | 50 | - | - | - | - | - | - |
99 | 50 | - | - | - | - | - | - |
100 | 35 | 44 | - | - | - | 0.242 | 0.66 |
101 | 75 | - | - | - | - | 0.588 | - |
102 | 140 | - | - | - | - | 1.088 | - |
108 | 78 | 19.7 | 3.4 | 7 | 11.5 | 0.235 | - |
108A | 78 | 19.7 | - | - | 26.2 | 0.235 | - |
109 | 76 | - | - | - | - | - | - |
111 | 95 | 16.3 | - | - | - | 0.478 | - |
111A | 95 | 16.3 | - | - | - | 0.478 | - |
114 | 185 | 6.5 | 3.5 | 7.1 | 11.5 | 0.405 | 0.66 |
114A | 185 | 6.5 | - | - | - | 0.405 | 0.66 |
115 | 50 | 29 | 2.2 | 4.5 | 7.6 | 0.375 | - |
115A | 50 | 29 | - | - | - | 0.415 | - |
116 | 50 | 29.4 | - | - | - | 0.475 | - |
117 | 50 | 29.4 | - | - | - | 0.73 | - |
117A | 50 | 29.4 | - | - | - | 0.62 | - |
118 | 50 | 29.4 | - | - | - | 0.78 | - |
118A | 50 | 29.4 | - | - | - | 0.78 | - |
119 | 50 | 29.4 | 1.5 | 3.2 | 5.5 | 0.465 | - |
120 | 50 | 29.4 | 1.5 | 3.2 | 5.5 | 0.523 | - |
121 | 50 | - | - | - | - | - | - |
122 | 50 | 30.8 | 5.1 | 10.5 | 17 | 0.16 | 0.66 |
124 | 73 | 19.9 | - | - | - | 0.24 | - |
125 | 150 | 7.8 | - | - | - | 0.6 | - |
126 | 50 | 29.4 | - | - | - | 0.28 | - |
128 | 50 | - | - | - | - | - | - |
130 | 95 | 17 | 1.3 | 2.8 | 4.9 | 0.625 | 0.66 |
131 | 95 | 17 | 1.3 | 2.8 | 4.9 | 0.683 | - |
133 | 95 | 16.3 | 2.2 | 4.7 | 7.8 | 0.405 | - |
133A | 95 | 16.3 | - | - | - | 0.405 | - |
140 | 75 | 19.5 | - | - | 13 | 0.233 | - |
141 | 50 | 29.4 | 3.2 | 6.9 | 13 | 0.19 | - |
141A | 50 | 29.4 | - | - | - | 0.19 | - |
142 | 50 | 29.4 | 3.8 | 8.8 | 12.8 | 0.195 | - |
142A | 50 | 29.4 | - | - | - | 0.195 | - |
142B | 50 | 29.4 | - | - | - | 0.195 | - |
143 | 50 | 29.4 | - | - | - | 0.325 | - |
143A | 50 | 29.4 | - | - | - | 0.325 | - |
144 | 75 | 19.5 | 2 | 4.2 | 7.1 | 0.41 | - |
145 | 75 | 14.6 | - | - | - | 0.072 | - |
146 | 190 | 6 | - | - | - | 0.375 | - |
147 | 52 | 29.6 | - | - | - | 1.937 | - |
148 | 52 | 29.6 | - | - | - | 0.8 | - |
149 | 75 | 20.6 | - | - | - | 0.405 | - |
150 | 75 | 20.6 | - | - | - | 0.463 | - |
156 | 50 | 32.8 | - | - | - | 0.54 | - |
157 | 50 | 32.8 | - | - | - | 0.725 | - |
158 | 25 | 65.5 | - | - | - | 0.725 | - |
159 | 50 | 29 | - | - | - | 0.195 | - |
160 | 125 | 12 | - | - | - | 1.055 | - |
161 | 70 | 20.9 | - | - | - | 0.082 | - |
164 | 75 | 20.6 | 0.8 | 1.9 | 3.5 | 0.87 | 0.66 |
164A | 75 | 20.6 | - | - | - | 0.87 | 0.66 |
165 | 50 | 29.4 | 1.9 | 4.1 | 7 | 0.41 | - |
166 | 50 | 29.4 | 1.9 | 4.1 | 7 | 0.46 | - |
174 | 50 | 30.8 | 8.4 | 19.1 | 27.4 | 0.1 | 0.66 |
174A | 50 | 30.8 | - | - | - | 0.1 | 0.66 |
176 | 2240 | 49 | - | - | - | 0.405 | - |
177 | 50 | 30.8 | 0.9 | 2 | 3.6 | 0.895 | 0.66 |
178 | 50 | 29.4 | 13.8 | 33 | 44.4 | 0.072 | - |
178A | 50 | 29.4 | - | - | - | 0.072 | - |
178B | 50 | 29.4 | 10.5 | 28 | 46 | 0.072 | - |
179 | 70 | 20.9 | 8.1 | 16.5 | 26.5 | 0.1 | - |
179A | 75 | 19.5 | - | - | - | 0.1 | - |
179B | 75 | 19.5 | 10 | 16 | 24 | 0.1 | - |
180 | 93 | 15.4 | 6.3 | 12.8 | 20.6 | 0.14 | 0.66 |
180A | 95 | 15.4 | - | - | - | 0.14 | 0.66 |
180B | 95 | 15.4 | 5.7 | 10.7 | 17 | 0.14 | 0.66 |
181 | 125 | 12 | - | - | - | 0.64 | - |
182 | 125 | 12 | - | - | - | 1.055 | - |
183 | 50 | 23 | - | - | - | 0.75 | - |
185 | 2000 | - | - | - | - | 0.282 | - |
186 | 1000 | - | - | - | - | 0.405 | - |
187 | 75 | 19.5 | - | - | - | 0.105 | 0.66 |
187A | 75 | 19.5 | 9.8 | 15.8 | 25 | 0.105 | 0.66 |
188 | 50 | 29.4 | - | - | - | 0.105 | - |
188A | 50 | 29.4 | 9.8 | 15.8 | 25 | 0.105 | 0.66 |
189 | 50 | 23 | - | - | - | 0.875 | - |
190 | 50 | 50 | - | - | - | 0.7 | - |
191 | 25 | 85 | - | - | - | 1.46 | - |
192 | 12.5 | 175 | - | - | - | 2.2 | - |
193 | 12.5 | 159 | - | - | - | 2.1 | - |
194 | 12.5 | 159 | - | - | - | 1.945 | - |
195 | 95 | 15.4 | 9.8 | 15.8 | 25 | 0.145 | 0.66 |
195A | 95 | 15.4 | - | - | - | 0.145 | 0.66 |
196 | 50 | 29.4 | - | - | - | 0.072 | 0.66 |
196A | 50 | 29.4 | 9.8 | 15.8 | 25 | 0.072 | 0.66 |
197 | 50 | 22 | - | - | - | 0.875 | - |
198 | 70 | 16 | - | - | - | 0.6 | - |
199 | 70 | 16 | - | - | - | 1.015 | - |
200 | 70 | 16 | - | - | - | 1.765 | - |
209 | 50 | 25 | - | - | - | 0.725 | - |
210 | 93 | 13.5 | 2.8 | 5.8 | 9.5 | 0.242 | - |
211 | 50 | 29.4 | 0.8 | 1.9 | 3.5 | 0.73 | - |
211A | 50 | 29.4 | - | - | - | 0.73 | - |
212 | 50 | 29.4 | 2.7 | 5.9 | 9.8 | 0.332 | 0.66 |
213 | 50 | 30.8 | 2 | 4.9 | 7.3 | 0.405 | 0.66 |
214 | 50 | 30.8 | 2 | 4.9 | 7.3 | 0.425 | 0.66 |
215 | 50 | 30.8 | 2.2 | 4.6 | 9 | 0.463 | 0.66 |
216 | 75 | 20.6 | 2.3 | 4.8 | 7.8 | 0.425 | 0.66 |
217 | 50 | 30.8 | 1.4 | 3.5 | 5.3 | 0.545 | 0.66 |
218 | 50 | 30.8 | 0.82 | 2.2 | 3.4 | 0.87 | 0.66 |
219 | 50 | 30.8 | 0.95 | 2.4 | 4.4 | 0.928 | 0.66 |
220 | 50 | 30.8 | 0.63 | 1.7 | 2.8 | 1.12 | 0.66 |
221 | 50 | 30.8 | 0.7 | 1.5 | 3.5 | 1.178 | 0.66 |
222 | 50 | 30.8 | - | - | - | 0.332 | - |
223 | 50 | 30.8 | 4 | 9.2 | 13.4 | 0.211 | 0.66 |
224 | 50 | 30.8 | 1.5 | 3 | 6 | 0.603 | - |
225 | 50 | 29.4 | - | - | 7.5 | 0.43 | - |
226 | 50 | 29.4 | - | - | - | 0.5 | - |
227 | 50 | 29.4 | - | - | - | 0.488 | - |
228 | 50 | 29.4 | - | - | - | 0.788 | - |
228A | 50 | 29.4 | - | - | - | 0.788 | - |
229 | 50 | 29.4 | - | - | - | 0.46 | - |
230 | 25 | 100 | - | - | - | 0.74 | - |
231 | 50 | 25 | - | - | - | 0.45 | - |
231A | 50 | 25 | - | - | - | 0.45 | - |
232 | 50 | 22 | - | - | - | 1.015 | - |
233 | 50 | 22 | - | - | - | 1.765 | - |
234 | 50 | 22 | - | - | - | 3.295 | - |
235 | 50 | 29.5 | - | - | - | 0.45 | - |
236 | 50 | 24 | - | - | - | 0.5 | - |
237 | 50 | 24 | - | - | - | 0.6 | - |
240 | 50 | 22 | - | - | - | 1.625 | - |
242 | 50 | 22 | - | - | - | 3.125 | - |
244 | 75 | 15.5 | - | - | - | 0.5 | - |
245 | 75 | 15.5 | - | - | - | 0.6 | - |
246 | 75 | 15.2 | - | - | - | 0.875 | - |
247 | 75 | 15.2 | - | - | - | 1.015 | - |
248 | 75 | 15 | - | - | - | 1.625 | - |
249 | 75 | 15 | - | - | - | 1.765 | - |
250 | 75 | 15 | - | - | - | 3.125 | - |
251 | 75 | 15 | - | - | - | 3.295 | - |
252 | 50 | 24 | - | - | - | 0.53 | - |
253 | 50 | 24 | - | - | - | 0.655 | - |
254 | 50 | 24 | - | - | - | 1.1 | - |
255 | 50 | 24 | - | - | - | 0.953 | - |
256 | 50 | 24 | - | - | - | 0.953 | - |
257 | 50 | 24 | - | - | - | 1.786 | - |
258 | 50 | 24 | - | - | - | 1.926 | - |
259 | 50 | 24 | - | - | - | 0.39 | - |
260 | 50 | 24 | - | - | - | 0.45 | - |
263 | 50 | 21.5 | - | - | - | 0.5 | - |
264 | 36.8 | 41 | - | - | - | 0.75 | - |
264A | 36.8 | 41 | - | - | - | 0.75 | - |
264C | 40 | 38.4 | - | - | - | 0.765 | - |
265 | 50 | 22.3 | - | - | - | 2.07 | - |
266 | 1530 | 53 | - | - | - | 0.285 | - |
267 | 50 | 22.2 | - | - | - | 1.19 | - |
268 | 50 | 23 | - | - | - | 0.35 | - |
269 | 50 | 22.2 | - | - | - | 0.795 | - |
269A | 50 | 22.2 | - | - | - | 0.795 | - |
270 | 50 | 22.3 | - | - | - | 1.83 | - |
270A | 50 | 22.3 | - | - | - | 1.83 | - |
279 | 75 | 16.9 | - | - | - | 0.145 | - |
280 | 50 | 25.4 | - | - | - | 0.468 | - |
281 | 50 | 25.4 | - | - | - | 0.72 | - |
282 | 54.5 | 28.2 | - | - | - | 0.2 | - |
283 | 46 | 50 | - | - | - | 0.475 | - |
284A | 75 | 15 | - | - | - | 1.005 | - |
285A | 100 | 13 | - | - | - | 1.005 | - |
286 | 75 | 15.1 | - | - | - | 1.83 | - |
287 | 100 | 13.5 | - | - | - | 1.83 | - |
288 | 50 | 21.6 | - | - | - | 3.75 | - |
289 | 75 | 14.7 | - | - | - | 3.75 | - |
292 | 75 | 15.1 | - | - | - | 2 | - |
293 | 50 | 30.8 | - | - | - | 0.545 | - |
293A | 50 | 30.8 | - | - | - | 0.545 | - |
294 | 95 | 16.3 | - | - | - | 0.63 | - |
294A | 95 | 16.3 | - | - | - | 0.63 | - |
295 | 50 | 30.8 | - | - | - | 0.895 | - |
296 | 50 | 36.4 | - | - | - | 1.19 | - |
297 | 50 | 21.4 | - | - | - | 0.795 | - |
298 | - | - | - | - | - | 0.65 | - |
301 | 50 | 29.4 | 3.5 | 7.2 | 11.8 | 0.245 | - |
302 | 75 | 19.5 | 3.9 | 8 | 12.8 | 0.201 | - |
303 | 50 | 29.4 | 3.9 | 8 | 12.8 | 0.17 | 0.66 |
304 | 50 | 29.4 | 2.5 | 5.3 | 8.8 | 0.28 | - |
305 | 75 | 19.5 | - | - | - | 1.99 | - |
306A | 75 | 16.9 | - | - | - | 1.015 | - |
307 | 75 | 16.9 | 2.7 | 5.4 | 8.7 | 0.27 | - |
307A | 75 | 16.9 | - | - | - | 0.27 | - |
316 | 50 | 29.4 | 8 | 18.2 | 26.1 | 0.102 | 0.66 |
317 | 95 | 15.4 | - | - | - | 0.71 | - |
318 | 50 | 22 | - | - | - | 1.125 | - |
319 | 50 | 22 | - | - | - | 2 | - |
321 | 50 | 21.7 | - | - | - | 1.14 | - |
322 | 50 | 21.7 | - | - | - | 3.04 | - |
323 | 50 | 25.4 | - | - | - | 1.06 | - |
324 | 50 | 25.4 | - | - | - | 0.312 | - |
325 | 50 | 26.3 | - | - | - | 0.35 | - |
326 | 50 | 26.3 | - | - | - | 0.697 | - |
327 | 50 | 26.3 | - | - | - | 1.01 | - |
328 | 25 | 85 | - | - | - | 1.46 | - |
329 | 50 | 50 | - | - | - | 0.7 | - |
330 | 50 | 25 | - | - | - | - | - |
331 | 50 | 25.4 | - | - | - | 0.6 | - |
332 | 50 | 25.4 | - | - | - | 0.875 | - |
333 | 50 | 25.4 | - | - | - | 1.015 | - |
334 | 75 | 16.9 | - | - | - | 0.5 | - |
335 | 75 | 16.9 | - | - | - | 0.625 | - |
336 | 75 | 16.9 | - | - | - | 0.875 | - |
360 | 50 | 25.4 | - | - | - | 0.825 | - |
366 | 50 | 25.4 | - | - | - | 0.62 | - |
367 | 50 | 21.7 | - | - | - | 5.2 | - |
369 | 50 | 24 | - | - | - | 0.47 | - |
370 | 50 | 24 | - | - | - | 0.39 | - |
374 | - | - | - | - | - | 0.65 | - |
376 | 50 | 25.4 | - | - | - | 1.06 | - |
377 | 50 | 24 | - | - | - | 0.53 | - |
378 | 50 | 22.1 | - | - | - | 2 | - |
383 | 100 | - | - | - | - | 0.65 | - |
384 | 50 | 30.8 | - | - | - | 0.65 | - |
385 | 50 | 25.4 | - | - | - | 0.66 | - |
386 | - | - | - | - | - | 0.65 | - |
388 | 50 | 30.8 | - | - | - | 0.545 | - |
389 | 50 | 22.8 | - | - | - | 0.875 | - |
391 | 72 | 23 | 2.3 | 4.9 | 8.3 | 0.405 | - |
392 | 72 | 23 | 2.3 | 4.9 | 8.3 | 0.475 | - |
393 | 50 | 29.4 | 2 | 4.9 | 7.2 | 0.39 | - |
397 | 50 | 25.4 | - | - | - | 0.35 | - |
400 | 50 | 29.4 | 3.1 | 8.1 | 13 | 0.195 | - |
401 | 50 | 29.4 | 1.9 | 4 | 6.8 | 0.25 | - |
402 | 50 | 29.4 | 3.9 | 8 | 13 | 0.141 | 0.7 |
403 | 50 | 29.4 | 13.8 | 28 | 50 | 0.116 | - |
404 | 50 | 31.5 | 16.3 | 32.4 | 68 | 0.072 | - |
405 | 50 | 29.4 | 5.8 | 13.3 | 22 | 0.0865 | - |
LMR # | Impedance (ohm) | Capacitance (pf/feet) | Attenuation - db/100 feet | Diameter (inch) | Velocity Factor | ||
100 MHz | 400 MHz | 1000 MHz | |||||
100 | 50 | 30.8 | 7.3 | 14.9 | 24.2 | 0.11 | 0.66 |
195 | 50 | 24.3 | 3.6 | 7.3 | 11.8 | 0.195 | 0.8 |
200 | 50 | 24.5 | 3.3 | 6.6 | 10.5 | 0.195 | 0.83 |
240 | 50 | 24.2 | 2.5 | 5 | 8 | 0.24 | 0.84 |
300 | 50 | 24.1 | 2 | 3.4 | 6.4 | 0.3 | 0.85 |
400 | 50 | 23.9 | 1.3 | 2.6 | 4.1 | 0.405 | 0.85 |
500 | 50 | 23.6 | 1 | 2 | 3.3 | 0.5 | 0.86 |
600 | 50 | 23.4 | 0.8 | 1.6 | 2.6 | 0.59 | 0.87 |
900 | 50 | 23.4 | 0.5 | 1.1 | 1.8 | 0.87 | 0.87 |
1200 | 50 | 23.1 | 0.4 | 0.8 | 1.3 | 1.2 | 0.88 |
1700 | 50 | 22.8 | 0.3 | 0.6 | 1 | 1.67 | 0.89 |
Heliax LDF# | Impedance (ohm) | Capacitance (pf/feet) | Attenuation - db/100 feet | Diameter (inch) | Velocity Factor | ||
100 MHz | 400 MHz | 1000 MHz | |||||
18264 | 50 | 23.4 | 1.23 | 2.86 | 4.16 | 0.345 | 0.86 |
18295 | 50 | 23 | 1.04 | 2.42 | 3.52 | 0.44 | 0.88 |
4-50A | 50 | 23.1 | 0.66 | 1.53 | 2.2 | 0.63 | 0.88 |
4-75A | 75 | 15.4 | 0.62 | 1.45 | 2.12 | 0.63 | 0.89 |
5-50A | 50 | 22.8 | 0.36 | 0.85 | 1.25 | 1.09 | 0.89 |
5-75A | 75 | 15.1 | 0.37 | 0.88 | 1.32 | 1.082 | 0.89 |
18415 | 50 | 22.9 | 0.25 | 0.61 | 0.9 | 1.55 | 0.89 |
7-50A | 50 | 23.1 | 0.21 | 0.5 | 0.74 | 1.98 | 0.88 |
18598 | 50 | 22.7 | 0.17 | 0.43 | 0.64 | 2.35 | 0.88 |
ijin copas gan.......
BalasHapus