Berikut Daftar harga Material/Bahan Bangunan/Perkakas :
| DAFTAR HARGA MATERIAL/BAHAN BANGUNAN/PERKAKAS | ||||
| NO | NAMA BARANG | SPESIFIKASI | SAT | HARGA SATUAN (Rp.) |
| 1 | Acrylic Bening | 10 mm 1 m x 2 m | 1 lbr | 820,000 |
| 2 | Acrylic Bening | 10 mm 122 m x 244 m | 1 lbr | 1,200,000 |
| 3 | Acrylic Bening | 2 mm | 1 lbr | 180,000 |
| 4 | Acrylic Bening | 3 mm - kode 35432 | 1 lbr | 285,000 |
| 5 | Acrylic Bening | 3 mm 67 x 90 | 1 lbr | 150,000 |
| 6 | Acrylic Bening | 8 mm 1 m x 2 m | 1 lbr | 965,000 |
| 7 | Acrylic Hitam Dof | 2 mm , uk.122 x 244 cm | 1 lbr | 450,000 |
| 8 | Acrylic Kuning | 3 mm - kode 235 A1 | 1 lbr | 270,000 |
| 9 | Acrylic Kuning | 5 mm - kode 235 A1 | 1 lbr | 610,000 |
| 10 | Acrylic Susu | 3 mm - kode 3 L 445 122 x 244 | 1 lbr | 370,000 |
| 11 | Acrylic Susu | 3 mm - kode 432 100 x 200 | 1 lbr | 260,000 |
| 12 | Acrylic Susu | 3 mm 122 x 183 | 1 lbr | 280,000 |
| 13 | Acrylic Susu | 3 mm 67 x 90 | 1 lbr | 150,000 |
| 14 | Acrylic Susu | 3 mm 92 x 183 | 1 lbr | 220,000 |
| 15 | Alfa Grout | Hitam | 1 bks | 10,300 |
| 16 | Alkali Killer | 1 gln | 98,500 | |
| 17 | Alumunium U | Panjang 3 mtr | 1 btg | 17,500 |
| 18 | Amplas | No. 220 | 1 lbr | 2,500 |
| 19 | Amplas | No.1 | 1 lbr | 2,500 |
| 20 | Amplas | No.1,5 | 1 lbr | 1,000 |
| 21 | Amplas | No.100 | 1 mtr | 8,000 |
| 22 | Amplas | No.150 | 1 mtr | 13,000 |
| 23 | Amplas Duco | No.120 | 1 lbr | 2,500 |
| 24 | Aquamix ( Untuk Lantai ) | 1 btl | 35,000 | |
| 25 | Aquaproof (Pelapis Anti Bocor) | 1 klg=4 kg | 1 klg | 128,000 |
| 26 | Arborite White (129) | 4 x 8 A1026S MO | 1 lbr | 104,650 |
| 27 | Asbes | JABESMEN 150×105 | 1 lbr | 40,000 |
| 28 | Asbes | JABESMEN 180×105 | 1 lbr | 45,000 |
| 29 | Asbes | JABESMEN 210×105 | 1 lbr | 50,000 |
| 30 | Asbes | JABESMEN 240×105 | 1 lbr | 55,500 |
| 31 | Asbes | JABESMEN 270×105 | 1 lbr | 65,000 |
| 32 | Asbes | JABESMEN 300×105 | 1 lbr | 75,000 |
| 33 | Bak Cat | 1 bh | 6,500 | |
| 34 | Bak Cat | 1 bh | 5,000 | |
| 35 | Bak Cat | 1 bh | 4,500 | |
| 36 | Bata Merah | 1 bh | 350 | |
| 37 | Batako ( Putih, Press Semen ) | P. 31,5 x L. 15 x tbl ... 1 m2 = isi 9 bh | 1 bh | 1,400 |
| 38 | Bathtub | TOTO putih FB 1700 - 70 | 1 bh | 1,875,000 |
| 39 | Batu Abu batu | 1 m3 | 125,000 | |
| 40 | Batu Bata Merah Pres Mesin | 1 pcs | 500 | |
| 41 | Batu Bata Merah Proses Tangan | 1 pcs | 350 | |
| 42 | Batu Belah | 1596 m2 | 1 truk | 120,000 |
| 43 | Batu Biscos | 1 m3 | 140,000 | |
| 44 | Batu Kali Badar | 1 truk: 7-6,5 m3 | 1 truk ful | 900,000 |
| 45 | Batu Kali Belah | 1 m3 | 125,000 | |
| 46 | Batu Makadam | 1 m3 | 130,000 | |
| 47 | Batu Sirdam | 1 m3 | 130,000 | |
| 48 | Batu Sirtu | 1 m3 | 100,000 | |
| 49 | Batu Split | 1 m3 | 145,000 | |
| 50 | Batu Tanah Merah | 1 m3 | 95,000 | |
| 51 | Baut Handle | 1 pcs | 500 | |
| 52 | Baut Lukisan | Isi 200 / dus | 1 dus | 136,800 |
| 53 | Behel Ulir | 10" | 1 btg | 36,500 |
| 54 | Behel Ulir | 13" | 1 btg | 48,000 |
| 55 | Benang | 1 rol bsr | 1 bh | 2,500 |
| 56 | Benang Bangunan | 1 roll | 1,500 | |
| 57 | Benang Putih (Rol Besar) | 1 roll | 6,500 | |
| 58 | Benang Warna Coklat | 1 roll | 2,500 | |
| 59 | Benang Warna Putih | 1 roll | 2,500 | |
| 60 | Besi | 10 mm | 1 btg | 54,500 |
| 61 | Besi | 10 mm ss | 1 btg | 42,000 |
| 62 | Besi | 8 mm | 1 btg | 35,500 |
| 63 | Besi A | 1 roll | 2,000 | |
| 64 | Besi Beton | 10 (dia asli 8,7 cm) ss | 1 btg | 46,500 |
| 65 | Besi Beton | 10 mm ss | 1 btg | 54,000 |
| 66 | Besi Beton | 12 mm ss | 1 btg | 75,000 |
| 67 | Besi Beton | 6 m/m | 1 btg | 14,000 |
| 68 | Besi Beton | 8 (dia asli 6,6) ss | 1 btg | 28,500 |
| 69 | Besi Beton | 8 m/m ks | 1 btg | 51,500 |
| 70 | Besi Beton | 8 m/m ks | 1 btg | 31,000 |
| 71 | Besi Beton | 8 mm | 1 btg | 38,000 |
| 72 | Besi Cnp | 10 cm (100 x 1,6) | 1 btg | 121,000 |
| 73 | Besi Siku | 30 x 30 x 3 | 1 btg | 44,500 |
| 74 | Besi Siku | 30 x 30 x 3 | 1 btg | 52,500 |
| 75 | Besi Siku | 40 x 40 x 4 | 1 btg | 65,000 |
| 76 | Besi Siku | 40 x 40 x 4 | 1 btg | 84,000 |
| 77 | Besi Siku | 40 x 40 x 4 banchi | 1 btg | 56,000 |
| 78 | Besi Siku | 50 x 50 x 5 (tebal 3 mm) banchi | 1 btg | 87,000 |
| 79 | Besi Siku | 70 x 70 x 7 (tebal 4 mm) banchi | 1 btg | 264,500 |
| 80 | Besi Stal (Hollo) | 20 x 40 x tebal 0,35 mm | 1 btg | 20,000 |
| 81 | Besi Stal (Hollo) | 20 x 40 x tebal 0,35 mm | 1 btg | 16,500 |
| 82 | Besi Stal (Hollo) | 20 x 40 x tebal 0.35 mm | 1 btg | 13,750 |
| 83 | Besi Stal (Hollo) | 20 x 40 x tebal 0.35 standard | 1 btg | 16,500 |
| 84 | Besi Stal (Hollo) | 30 x 30 x tebal 1,6 mm | 1 btg | 115,000 |
| 85 | Besi Stal (Hollo) | 30 x 30 x tebal 1,6 mm | 1 btg | 87,250 |
| 86 | Besi Stal (Hollo) | 40 x 40 x tebal 0,35 mm | 1 btg | 25,000 |
| 87 | Besi Stal (Hollo) | 40 x 40 x tebal 0,35 mm | 1 btg | 21,000 |
| 88 | Besi Stal (Hollo) | 40 x 40 x tebal 0,35 mm | 1 btg | 20,750 |
| 89 | Besi Stal (Hollo) | 40 x 40 x tebal 1,3 mm | 1 psg | 126,000 |
| 90 | Besi Stal (Hollo) | 40 x 40 x tebal 1,6 mm | 1 psg | 120,000 |
| 91 | Besi Stal (Hollo) | 40 x 40 x tebal 2 mm | 1 btg | 165,000 |
| 92 | Besi Unp | 80 cm p 6 m | 1 btg | 407,000 |
| 93 | Besi Wermes | ( 54 x 210 ) 6 mm | 1 lbr | 225,000 |
| 94 | Besi Wermes | ( 54 x 210 ) 8 mm | 1 lbr | 425,000 |
| 95 | Biji Ambalan Besi Kecil | DUPLO isi 100 | 1 bks | 10,000 |
| 96 | Biji Ambalan Kaca | 1 bh | 600 | |
| 97 | Bodi Pelor Albion | 521-50 SN | 1 set | 866,500 |
| 98 | Body Belagio Complite | Mab /single | 1 set | 70,000 |
| 99 | Body Wastafel | LW 568 V3 | 1 set | 230,300 |
| 100 | Box Sekring | HAGER 8 group | 1 set | 120,000 |
| 101 | Buis Beton | Uk.1M/Tgg 0,5 M | 1 pcs | 170,000 |
| 102 | Buis Beton | Uk.1M/Tgg 1 M | 1 pcs | 375,000 |
| 103 | Buis Beton | Uk.20 Cm Belah | 1 pcs | 12,500 |
| 104 | Buis Beton | Uk.20 Cm Bulat | 1 pcs | 23,000 |
| 105 | Buis Beton | Uk.30 Cm Belah | 1 pcs | 18,500 |
| 106 | Buis Beton | Uk.30 Cm Bulat | 1 pcs | 35,000 |
| 107 | Buis Beton | Uk.40 Cm Belah | 1 pcs | 29,000 |
| 108 | Buis Beton | Uk.40 Cm Bulat | 1 pcs | 55,000 |
| 109 | Buis Beton | Uk.50 Cm Belah | 1 pcs | 42,000 |
| 110 | Buis Beton | Uk.50 Cm Bulat | 1 pcs | 90,000 |
| 111 | Buis Beton | Uk.60 Cm Bulat | 1 pcs | 120,000 |
| 112 | Buis Beton | Uk.80 Cm/Tgg 0,5 M | 1 pcs | 120,000 |
| 113 | Buis Beton | Uk.80 Cm/Tgg 1 M | 1 pcs | 285,000 |
| 114 | Cangkul | 1 set | 53,000 | |
| 115 | Cangkul Ayam | RRT | 1 pcs | 25,000 |
| 116 | Capit Udang | 1 set | 1,125 | |
| 117 | Cat Kayu | CATYLAC | 1 kg | 35,000 |
| 118 | Cat Kayu | DULUX | 1 kg | 35,000 |
| 119 | Cat Kayu | EMCO | 1 kg | 35,000 |
| 120 | Cat Kayu | GLOBE SUPERGLOSS | 1 kg | 43,000 |
| 121 | Cat Kayu | GLOTEX | 1 kg | 35,000 |
| 122 | Cat Kayu | MOWILEX | 1 kg | 60,000 |
| 123 | Cat Tembok | AVITEX ( 5 kg ) | 1 klg | 73,500 |
| 124 | Cat Tembok | CATYLAC (25 kg) | 1 klg | 355,000 |
| 125 | Cat Tembok | CATYLAC (5 kg) | 1 klg | 93,500 |
| 126 | Cat Tembok | DULUX (2,5 lt) | 1 klg | 117,500 |
| 127 | Cat Tembok | DULUX (20 lt) | 1 klg | 850,000 |
| 128 | Cat Tembok | DULUX PEARL GLO (2,5 lt) | 1 klg | 180,000 |
| 129 | Cat Tembok | DULUX PENTALITE Standard Colour (2,5 lt) | 1 klg | 137,000 |
| 130 | Cat Tembok | DULUX WEATHER SHIELD Exterior/Brilliant white (2,5 lt) | 1 klg | 215,000 |
| 131 | Cat Tembok | MATEX (25 kg) | 1 klg | 295,000 |
| 132 | Cat Tembok | MATEX (4kg) | 1 klg | 60,000 |
| 133 | Cat Tembok | METROLITE ( 1 kg ) | 1 klg | 24,000 |
| 134 | Cat Tembok | METROLITE (16 ltr / pail) | 1 klg | 380,000 |
| 135 | Cat Tembok | METROLITE (3 lt) | 1 klg | 78,000 |
| 136 | Cat Tembok | MOWILEX (1 lt) | 1 klg | 60,000 |
| 137 | Cat Tembok | MOWILEX (2,5 lt) | 1 klg | 130,000 |
| 138 | Cat Tembok | MOWILEX (20 lt) | 1 klg | 915,000 |
| 139 | Cat Tembok | PROFITEX (25 kg) | 1 klg | 120,000 |
| 140 | Cat Tembok | PROFITEX (5 kg) | 1 klg | 26,500 |
| 141 | Cat Tembok | VINILEX ( 5 kg ) | 1 klg | 75,000 |
| 142 | Cat Tembok | VINILEX (25 kg) | 1 klg | 445,000 |
| 143 | Celon | 7,5 cm | 1 lbr | 5,300 |
| 144 | Cutter Refil | Kecil | 1 dus | 8,000 |
| 145 | Damdex | 1 klg | 44,000 | |
| 146 | Dead Bolt | D102 SN ALBION | 1 pcs | 65,000 |
| 147 | Dempul | CATYLAC | 1 gln | 32,000 |
| 148 | Diamond Wail | 1 pcs | 65,000 | |
| 149 | Diamond Whel Dry Bosch | 1 pcs | 75,000 | |
| 150 | Dolken | 1 btg | 5,500 | |
| 151 | Door Closer | DORMA | 1 pcs | 190,000 |
| 152 | Door Closer | TS 68 CA DORMA | 1 set | 185,000 |
| 153 | Door Stopher Karet | 1 pcs | 7,500 | |
| 154 | Double Tip | 1" ( 3 m ) | 1 roll | 160,000 |
| 155 | Dynabold | 10 mm x 10 cm | 1 pcs | 1,500 |
| 156 | Edging Alumunium | EA - 19 polos ( 3 mtr ) | 1 btg | 27,500 |
| 157 | Edging PVC | Abu 2 mm x 2,2 (1015) | 1 roll | 312,000 |
| 158 | Edging PVC | Abu 2 mm x 2,9 (1015) | 1 roll | 423,610 |
| 159 | Edging PVC | Abu 2 mm x 3 (1015) | 1 roll | 409,200 |
| 160 | Edging PVC | Abu 2 mm x 3,4 (1015) | 1 roll | 450,120 |
| 161 | Edging PVC | Abu muda, 1 mm x 2,2 (20996 ) | 1 roll | 125,000 |
| 162 | Edging PVC | Abu muda, 1 mm x 2,9 (20996 ) | 1 roll | 174,000 |
| 163 | Edging PVC | Abu muda, 1 mm x lebar 2,2 (1280) | 1 roll | 313,600 |
| 164 | Edging PVC | Abu muda, 2 mm x 2,2 (013 ) | 1 roll | 300,000 |
| 165 | Edging PVC | Abu muda, 2 mm x 2,9 (013 ) | 1 roll | 450,000 |
| 166 | Edging PVC | Abu muda, 2 mm x 2,9 (20996 ) | 1 roll | 334,200 |
| 167 | Edging PVC | Abu muda, 2 mm x 3,4 (20996 ) | 1 roll | 389,800 |
| 168 | Edging PVC | Abu tua, 1 mm x 2,2 (1069) | 1 roll | 313,600 |
| 169 | Edging PVC | Cherry 281 385 R | 1 roll | 385,200 |
| 170 | Edging PVC | Creme muda 2 mm x 2,2 (010) | 1 roll | 300,000 |
| 171 | Edging PVC | DECOPAL urat kayu 22 mm dec 812 | 1 roll | 400,000 |
| 172 | Edging PVC | DECOPAL urat kayu 29 mm dec 812 | 1 roll | 450,000 |
| 173 | Edging PVC | TACO 2,9 mm x 100 m th 152 aa | 1 roll | 525,000 |
| 174 | Edging PVC | TACO 3,4 mm x 100 m th 152 aa | 1 roll | 625,000 |
| 175 | Edging PVC | TACO 3,4 mm x 100 m th 154 aa | 1 roll | 425,000 |
| 176 | Edging PVC | TACO 3.4 mm x 100 m th 152 aa | 1 mtr | 9,500 |
| 177 | Edging PVC | TACO zebra wood 50 | 1 roll | 200,000 |
| 178 | Edging PVC | Warna tua 155 aa gading | 1 roll | 225,000 |
| 179 | Edging Scanwolf | 22mm x 2mm garis-garis E 416 | 1 mtr | 5,400 |
| 180 | Edging Scanwolf | 29mm x 2mm ARLINGTON PINE 230 | 1 roll | 547,200 |
| 181 | Ember Cor | Besar | 1 pcs | 6,500 |
| 182 | Ember Cor | Kecil (hijau) | 1 pcs | 4,000 |
| 183 | Engsel | 3" ELMES | 1 psg | 32,500 |
| 184 | Engsel | 3" s/s EPCO | 1 psg | 12,500 |
| 185 | Engsel Bifold | LAMA | 1 set | 135,000 |
| 186 | Engsel Jendela | 3" EPCO | 1 psg | 25,500 |
| 187 | Engsel Kaca | FERRARI 150 CH | 1 psg | 16,000 |
| 188 | Engsel Kaca | FERRARI 152 CH | 1 psg | 18,000 |
| 189 | Engsel Kaca | FERRARI 3680 CH | 1 psg | 17,000 |
| 190 | Engsel Pintu | 5 cm Kupu kuningan | 1 lsn | 47,500 |
| 191 | Engsel Pintu | Swing 4 x 3 x 2 mm ALPHA | 1 dus | 180,000 |
| 192 | Engsel Pintu | Swing 4 x 3 x 2 mm CAPELLO | 1 dus | 240,000 |
| 193 | Engsel Pintu | Swing 4" x 3" x 2 mm EPCO | 1 psg | 25,500 |
| 194 | Engsel Sendok | 1/2 bengkok - tebal 960 - FERRARI | 1 psg | 23,000 |
| 195 | Engsel Sendok | 1/2 bengkok - tipis 950 - FERRARI | 1 psg | 17,500 |
| 196 | Engsel Sendok | Lurus 960 - FERRARI | 1 psg | 12,000 |
| 197 | Fiser | S 10 - isi 50 | 1 dus | 6,500 |
| 198 | Fiser | S 6 - isi 100 | 1 dus | 7,500 |
| 199 | Fiser | S 6 - isi 100 | 1 dus | 6,000 |
| 200 | Fiser | S 6 - isi 100 IMMUNLESA | 1 dus | 4,000 |
| 201 | Fiser | S 6 - isi 100 IMUNDEX | 1 dus | 4,500 |
| 202 | Fixing Bracket | TOTO | 1 btg | 80,000 |
| 203 | Flexible | 30 cm PAPS | 1 pcs | 15,000 |
| 204 | Flexible | 30 cm SANEI | 1 btg | 51,800 |
| 205 | Flexible | 40 cm ELITE | 1 pcs | 20,000 |
| 206 | Flexible | 40 cm PAPS | 1 pcs | 22,500 |
| 207 | Flexible | 60 cm PAPS | 1 pcs | 27,500 |
| 208 | Flexible | 80 cm | 1 pcs | 45,000 |
| 209 | Flexible | 80 cm PAPS | 1 pcs | 41,500 |
| 210 | Flexible | WASER 1 mtr | 1 pcs | 65,000 |
| 211 | Flexible Washer | 30 cm | 1 pcs | 25,000 |
| 212 | Flexible Washer | 50 cm kp | 1 pcs | 25,000 |
| 213 | Flinkote | 3 kg | 1 pail | 280,000 |
| 214 | Floordrain | Persegi | 1 pcs | 45,000 |
| 215 | Floordrain | PROTEX persegi | 1 pcs | 75,000 |
| 216 | Floordrain | SG 55 | 1 pcs | 45,000 |
| 217 | Floordrain | TOTO TX 1bn | 1 pcs | 189,000 |
| 218 | Floorhinge | ALBION CMT NH1233D | 1 set | 615,000 |
| 219 | Floorhinge | DORMA BTS 75 + cover | 1 set | 1,425,000 |
| 220 | Floorhinge | DORMA BTS 84 + cover | 1 set | 925,000 |
| 221 | Gagang Cangkul | 1 pcs | 6,000 | |
| 222 | Gembok | 30 m | 1 pcs | 15,000 |
| 223 | Genteng Beton | - Berglazur | 1 pcs | 3,500 |
| 224 | Genteng Beton | - Moner (9pcs/m2) | 1 pcs | 5,350 |
| 225 | Genteng Beton | - Morando (20pcs/m2) | 1 pcs | 3,750 |
| 226 | Genteng Beton | - Natural | 1 pcs | 2,000 |
| 227 | Genteng Beton | IDEAL - Berglazur | 1 pcs | 2,650 |
| 228 | Genteng Beton | IDEAL - Natural | 1 pcs | 1,750 |
| 229 | Genteng Beton | AXL PRIMA | 1 pcs | 4,200 |
| 230 | Genteng Beton | NSTR Merah Prima | 1 pcs | 3,500 |
| 231 | Genteng Beton | SFR (GDR) Hitam Prima | 1 pcs | 4,000 |
| 232 | Genteng Flat Batu Hitam | MUTIARA | 1 pcs | 4,700 |
| 233 | Genteng Flat Batu Hitam | PRIMA | 1 pcs | 4,000 |
| 234 | Genteng Flat Multiline Hitam | JATRA | 1 pcs | 4,000 |
| 235 | Genteng Flat Multiline Hitam | MUTIARA | 1 pcs | 4,700 |
| 236 | Genteng Flat Multiline Hitam | PRIMA | 1 pcs | 4,000 |
| 237 | Genteng Kanmuri | ESPANICA (KE-1) NAT Kw1 | 1 pcs | 6,400 |
| 238 | Genteng Kanmuri | MELENIO (KE-1) NAT Kw1 | 1 pcs | 6,600 |
| 239 | Genteng Keramik | KANMURI ESPANCIA - Warna Exclusive | 1 pcs | 10,500 |
| 240 | Genteng Keramik | KANMURI ESPANCIA - Warna Natural | 1 pcs | 5,500 |
| 241 | Genteng Keramik | KANMURI ESPANCIA - Warna Spesial | 1 pcs | 9,700 |
| 242 | Genteng Keramik | KANMURI ESPANCIA - Warna Standard | 1 pcs | 8,700 |
| 243 | Genteng Keramik | KANMURI MILENIO (Double Interlocking) - Warna Exclusive | 1 pcs | 11,500 |
| 244 | Genteng Keramik | KANMURI MILENIO (Double Interlocking) - Warna Natural | 1 pcs | 5,700 |
| 245 | Genteng Keramik | KANMURI MILENIO (Double Interlocking) - Warna Spesial | 1 pcs | 8,500 |
| 246 | Genteng Keramik | KANMURI MILENIO (Double Interlocking) - Warna Standard | 1 pcs | 6,500 |
| 247 | Genteng Keramik | M CLASS (Double Interlocking) - Genteng Knok Natural | 1 pcs | 15,000 |
| 248 | Genteng Keramik | M CLASS (Double Interlocking) - Warna Natural | 1 pcs | 5,500 |
| 249 | Genteng Keramik | M CLASS (Double Interlocking) - Warna Premium | 1 pcs | 11,000 |
| 250 | Genteng Keramik | M CLASS (Double Interlocking) - Warna Spesial | 1 pcs | 8,000 |
| 251 | Genteng Keramik | M CLASS (Double Interlocking) - Warna Standard | 1 pcs | 6,000 |
| 252 | Genteng KIA | (S-1) NAT Kw1 | 1 pcs | 6,300 |
| 253 | Genteng Kodok | NAT | 1 pcs | 1,750 |
| 254 | Genteng Merci Abadi | 1 pcs | 4,250 | |
| 255 | Genteng Metal | SUN ROOF PLUTO - Ukuran 38,5 x 80 cm D/S | 1 pcs | 20,000 |
| 256 | Genteng Metal | SUN ROOF PLUTO - Ukuran 38,5 x 80 cm S/S | 1 pcs | 27,500 |
| 257 | Genteng Metal | SUN ROOF VENUS - Ukuran 38,5 x 80 cm D/S | 1 pcs | 27,500 |
| 258 | Genteng Metal | SUN ROOF VENUS - Ukuran 38,5 x 80 cm S/S | 1 pcs | 23,000 |
| 259 | Genteng Metal Roof | 0,25 | 1 m² | 65,000 |
| 260 | Genteng Metal Roof | 0,30 | 1 m² | 75,000 |
| 261 | Genteng Metal Roof | 0,35 | 1 m² | 90,000 |
| 262 | Genteng Metal Roof | 0,40 | 1 m² | 95,000 |
| 263 | Genteng Morando | BRUNET JTW | 1 pcs | 2,700 |
| 264 | Genteng Morando | NAT JTW | 1 pcs | 1,700 |
| 265 | Genteng Morando | TP JTW | 1 pcs | 2,700 |
| 266 | Genteng Plentong | NAT JTW | 1 pcs | 1,500 |
| 267 | Gergaji Besi + Gagang | SANFIX | 1 pcs | 23,000 |
| 268 | Glassblock | MULIA 9501 20 x 20 | 1 pcs | 19,000 |
| 269 | Glasswool | tebal 5 cm, 1,2x10 m2 24 kg DENSITY | 1 roll | 220,000 |
| 270 | Granit | 40×40 ESSENZA | 1 dus | 175,000 |
| 271 | Granit | 40×40 GRANITO | 1 dus | 210,000 |
| 272 | Granit | 40×40 IMPERO | 1 dus | 125,000 |
| 273 | Granit | 40×40 INESA | 1 dus | 175,000 |
| 274 | Granit | 40×40 NIRO | 1 dus | 160,000 |
| 275 | Granit | 40x40 ESSENSA ALEXANDRA | 1 pcs | 2,050 |
| 276 | Granit | 40x40 INDOGRESS : majestik rook | 1 dus | 136,500 |
| 277 | Granit | 60x60 GRANITO 8209 | 1 dus | 154,700 |
| 278 | Granit | 60x60 IKAD GOLDEN JADE SAPHIRE | 1 dus | 158,500 |
| 279 | Granit | 60x60 NIRO white type 240 | 1 box | 168,000 |
| 280 | Granit | 60x60 SANFI type HV 0610 1 B | 1 box | 205,000 |
| 281 | Grass Block | K.5 8 Cm Manual | 1 pcs | 8,000 |
| 282 | Grc / Kalsiboard | 4 mm | 1 lbr | 55,000 |
| 283 | Grc / Kalsiboard | 6 mm | 1 lbr | 98,000 |
| 284 | Grendel | ATC 2" CH | 1 pcs | 2,500 |
| 285 | Gromet | Cokelat | 1 pcs | 1,500 |
| 286 | Gromet | Putih | 1 pcs | 1,200 |
| 287 | Gypsum | 12 mm (1200x2400) JAYABOARD | 1 lbr | 59,800 |
| 288 | Gypsum | 9 mm (1200x2400) ELEPHANT | 1 lbr | 53,000 |
| 289 | Gypsum | 9 mm (1200x2400) JAYABOARD | 1 lbr | 55,000 |
| 290 | Gypsum | 9 mm (1200x2400) LEOPARD | 1 lbr | 50,000 |
| 291 | Handle | 1 baud A 1827 MSN | 1 pcs | 4,750 |
| 292 | Handle | 10 cm, tebal 12 mm 2303 | 1 pcs | 9,000 |
| 293 | Handle | 12 cm,2 lubang ALBION 2003 | 1 pcs | 12,000 |
| 294 | Handle | 2 baud 10 cm , tebal 10 mm - tipis | 1 pcs | 5,000 |
| 295 | Handle | 2 baud 10 cm, tebal 12 mm, v 2303 | 1 pcs | 9,000 |
| 296 | Handle | 2 baud 10 cm,tbl 12 mm,ANATUR 6003 | 1 pcs | 9,750 |
| 297 | Handle | 2 baud 12 cm tebal ALBION/2003 b | 1 pcs | 14,500 |
| 298 | Handle | 2 baud 15 cm tebal ALBION/2003 b | 1 pcs | 17,500 |
| 299 | Handle | 2 cm KAFELE 138 | 1 pcs | 90,000 |
| 300 | Handle | 20 cm ALBION 3111 | 1 pcs | 11,500 |
| 301 | Handle | 25 cm, tebal 12 mm FERRARI | 1 pcs | 14,500 |
| 302 | Handle | 27 cm | 1 pcs | 25,000 |
| 303 | Handle Bulat | 25 cm 2303 | 1 pcs | 14,500 |
| 304 | Handle Bulat | 35 cm/12 V 2303 | 1 pcs | 19,500 |
| 305 | Handle Bulat | 40 cm/12 V 2303 | 1 pcs | 16,000 |
| 306 | Handle Bulat ( Toilet ) | 1 knok,1 kunci, s/s dof DEKSON/taiwan | 1 pcs | 55,000 |
| 307 | Handle Bulat ( Toilet ) | 1 knok,1 kunci,crome kilat YELE /italia | 1 pcs | 157,500 |
| 308 | Handle Bulat ( Toilet ) | 1 knok,1 kunci,kuning s/s YELE /italia | 1 pcs | 149,500 |
| 309 | Handle Bulat ( Toilet ) | 1 knok,1 kunci,kuning s/s YELE/ taiwan | 1 pcs | 150,000 |
| 310 | Handle Bulat ( Toilet ) | 1 knok,1 kunci,putih s/s YELE /italia | 1 pcs | 153,000 |
| 311 | Handle Bulat ( Toilet ) | 1 knok,1 kunci,s/s dof KASANELI | 1 set | 65,000 |
| 312 | Handle Bulat ( Toilet ) | 1 knok,1 kunci,s/s dof YELE /italia | 1 pcs | 150,000 |
| 313 | Handle Bulat Pintu Km.Mandi | Pakai anak kunci s/s | 1 set | 164,000 |
| 314 | Handle Bulat Pintu Km.Mandi | Tanpa anak kunci s/s Taiwan | 1 set | 151,000 |
| 315 | Handle Gepeng | ALBION - 17 am | 1 pcs | 5,500 |
| 316 | Handle Lemari | PH 354 sn | 1 pcs | 12,500 |
| 317 | Handle Level | 039 DEKSON 4 cm | 1 set | 85,000 |
| 318 | Handle Level | HRC 7506 US D | 1 set | 500,000 |
| 319 | Handle Pintu Sliding | Kom oval GIS 6 | 1 pcs | 15,000 |
| 320 | Handle Tanam | ALK-96 | 1 pcs | 12,000 |
| 321 | Hollo | 20 x 40 x 400 | 1 btg | 16,000 |
| 322 | Hollo | 20 x 40 x 400 ( tebal 0,3" ) | 1 btg | 12,750 |
| 323 | Hollo | 4 x 4 x 400 ( tebal 0,3" ) | 1 btg | 16,250 |
| 324 | Hollo Stal | 10 x 10 | 1 btg | 20,000 |
| 325 | Hollo Stal | 20 x 40 x 400 ( tebal 0,35" ) | 1 btg | 13,000 |
| 326 | Hollo Stal | 40 x 40 x 400 ( tebal 0,35" ) | 1 btg | 16,500 |
| 327 | Hollow Wall | AUCKOR 6720 | 1 pcs | 684 |
| 328 | Isi Cater | 1 pcs | 5,000 | |
| 329 | Jaring Pengaman | 1 mtr | 5,000 | |
| 330 | Jet Shower | WASER putih | 1 pcs | 45,000 |
| 331 | Jet Shower | WASER BEIGI | 1 pcs | 40,000 |
| 332 | Jet Waser | DUPON | 1 pcs | 70,000 |
| 333 | Jet Waser | TOTO tb 19 CSN PIV | 1 pcs | 282,100 |
| 334 | Jet Waser | TOTO thx 20 hitam | 1 pcs | 109,200 |
| 335 | Kaca Bening | Tebal 10mm | 1 m2 | 200,000 |
| 336 | Kaca Bening | Tebal 3mm | 1 m2 | 80,000 |
| 337 | Kaca Bening | Tebal 5mm | 1 m2 | 87,500 |
| 338 | Kaca Bening | Tebal 8mm | 1 m2 | 140,000 |
| 339 | Kaca Film | L. 1,22 x P. 50 m 303 | 1 roll | 1,210,000 |
| 340 | Kaca Film | L. 1,52 x P. 28 m ST 005 AG | 1 roll | 1,050,000 |
| 341 | Kaca Film | L. 1,52 x P. 28 m ST 005 AG | 1 mtr | 45,000 |
| 342 | Kaca Film Ryben - Hijau Tua | L. 1,52 x P.50 m TS 13 | 1 mtr | 100,000 |
